menuCH: Consumption quantities and portion sizes
Data and Resources
-
Portion sizes: Per dayXLS
datastore
Pending
-
Portion sizes: Per mealXLS
datastore
Error
-
Portion sizes: Per language regionXLS
datastore
Error
-
Consumption quantities: One-time (=acute) food...XLS
datastore
Error
-
Consumption quantities: One-time (=acute) food...XLS
datastore
Pending
-
Consumption quantities: Usual (=chronic) food...XLS
datastore
Error
-
Consumption quantities: Usual (=chronic) food...XLS
datastore
Error
Additional Info
| Field | Value |
|---|---|
| Identifier | menuCH_portionsgroessen_2014_2015@bundesamt-fur-lebensmittelsicherheit-und-veterinaerwesen-blv |
| Title for URL of the dataset | menuCH: Konsummengen und Portionsgrössen |
| Schedule the publication of the dataset | - |
| Issued date | September 14, 2022 |
| Modification date | - |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | January 1, 2014 - December 31, 2015 |
| Publisher Information | Kompetenzzentrum Daten (DCC) |
| Contact points | Kompetenzzentrum Daten (DCC) |
| Languages |
|
| URL | https://www.blv.admin.ch/blv/de/home/lebensmittel-und-ernaehrung/ernaehrung/menuCH/menuch-konsummengen-und-portionsgroessen.html |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |