Grundwasseraustritte, Fassungen und Anreicherungsanlagen
Data and Resources
-
OpenData WallisSERVICE
OpenData Wallis - Portal zum herunterladen von Geodaten des Kantons Wallis :...
-
37WMS
GW_Private Quellen
-
38WMS
GW_Offentliche Quellen
-
Sources_PublicAPI
Grundwasserkarte
-
Sources_PriveeAPI
Grundwasserkarte
Additional Info
| Field | Value |
|---|---|
| Identifier | 13c8d6a0-0e83-4971-a976-4be0865d873c@canton-du-valais-cc-geo |
| Title for URL of the dataset | grundwasseraustritte-fassungen-und-anreicherungsanlagen1 |
| Schedule the publication of the dataset | - |
| Issued date | November 11, 2012 |
| Modification date | August 29, 2025 |
| Conforms to | |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Kanton Wallis - Dienststelle für Umwelt (DUW) - Altlasten, Boden und Grundwasser |
| Contact points | sen@admin.vs.ch |
| Languages | Language independent |
| URL | https://www.geocat.ch/geonetwork/srv/api/records/13c8d6a0-0e83-4971-a976-4be0865d873c/formatters/vs_full_fr?language=fre |
| Relation | |
| Spatial | Canton du Valais (VS) |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |