Naturgefahrenkarte
Data and Resources
-
NaturgefahrenkarteWMS
Naturgefahren: Synoptische Gefahrenkarte
-
NaturgefahrenkarteWMS
Naturgefahren: Wassertiefen Hochwasser
-
NaturgefahrenkarteWMS
Naturgefahren: Intensitäten Hochwasser
-
NaturgefahrenkarteWMS
Naturgefahren: Intensitäten Massenbewegungen
-
NaturgefahrenkarteWFS
WFS für Open-Government-Data des Kantons Zürich (OGD ZH WFS)
-
NaturgefahrenkarteWMS
Naturgefahren: Schwachstellen Hochwasser
Additional Info
| Field | Value |
|---|---|
| Identifier | ce36cd3f-7bb0-4cbb-52e2-7d3e45f12478@geoinformation-kanton-zuerich |
| Title for URL of the dataset | naturgefahrenkarte |
| Schedule the publication of the dataset | - |
| Issued date | September 3, 2025 |
| Modification date | September 3, 2025 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | christian.schuler@bd.zh.ch |
| Languages | Language independent |
| URL | http://geolion.zh.ch/api/v2/getGeodatenmeta.html?giszhnr=44 |
| Relation | geocat.ch permalink |
| Spatial | Kanton Zürich |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |