Fahrgastfrequenzen an der VBZ-Haltestelle Hardbrücke
Data and Resources
-
frequenzen_hardbruecke_2026.parquetOCTET
-
frequenzen_hardbruecke_2026.csvCSV
-
frequenzen_hardbruecke_2025.parquetOCTET
-
frequenzen_hardbruecke_2025.csvCSV
-
frequenzen_hardbruecke_2024.parquetOCTET
-
frequenzen_hardbruecke_2024.csvCSV
-
frequenzen_hardbruecke_2023.csvCSV
-
frequenzen_hardbruecke_2022.csvCSV
-
frequenzen_hardbruecke_2021.csvCSV
-
frequenzen_hardbruecke_2020.csvCSV
Additional Info
| Field | Value |
|---|---|
| Identifier | 55c68924-bb53-40a4-8f62-69e063cb2afe@stadt-zurich |
| Title for URL of the dataset | fahrgastfrequenzen-an-der-vbz-haltestelle-hardbrucke |
| Schedule the publication of the dataset | - |
| Issued date | March 27, 2020 |
| Modification date | February 14, 2026 |
| Conforms to | - |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Verkehrsbetriebe Zürich, Departement der Industriellen Betriebe |
| Contact points | Open Data Zürich |
| Languages | German |
| URL | https://data.stadt-zuerich.ch/dataset/vbz_frequenzen_hardbruecke |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |