Cancer: number and rates of new cases and deaths by language region, cancer site, sex, period, and age class
Data and Resources
-
Krebs: Anzahl und Rate der Neuerkrankungen und...HTML
Dieses Dataset präsentiert die Anzahl und Rate der Neuerkrankungen und...
-
Cancer: number and rates of new cases and...SERVICE
-
Krebs: Anzahl und Rate der Neuerkrankungen und...SERVICE
-
Cancer: number and rates of new cases and...HTML
This dataset presents the number and rates of new cases and deaths due to...
-
Cancer: nombre et taux de nouveaux cas et de...HTML
Ce dataset présente le nombre et les taux de nouveaux cas et de décès dus au...
-
Cancer: nombre et taux de nouveaux cas et de...SERVICE
Additional Info
| Field | Value |
|---|---|
| Identifier | 36138866@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | krebs-anzahl-und-rate-der-neuerkrankungen-und-todesfalle-nach-sprachregion-krebsart-geschlecht--1 |
| Schedule the publication of the dataset | - |
| Issued date | November 10, 2025 |
| Modification date | - |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | January 1, 1993 - January 1, 2023 |
| Publisher Information | Federal Statistical Office |
| Contact points | info@bfs.admin.ch |
| Languages | Language independent |
| URL | https://www.bfs.admin.ch/asset/de/px-x-1403030300_161 |
| Relation | Legal basis |
| Spatial | Sonstige Raumgliederungen |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |