Infrastructure d'eau potable - Installations de traitement
Data and Resources
-
Infrastructure d'eau potable - Installations...SERVICE
Accès aux données (fr) : téléchargement et services web (Géoportail cantonal)
-
Infrastructure d'eau potable - Installations...SERVICE
Datenzugriff (de): Download und Webservices (Kantonales Geoportal)
-
0WMS
Installations de traitement (AquaFri)
-
Map (Preview) Visualization of the dataSERVICE
Visualization of the data
Additional Info
| Field | Value |
|---|---|
| Identifier | 8dc0e8e9-4e11-4ed0-b2c7-71222eb1ec3f@geoinformation_kanton_freiburg |
| Title for URL of the dataset | cadastre-cantonal-des-infrastructures-deau-potable-et-de-defense-incendie-sav2008p_i_traitement |
| Schedule the publication of the dataset | - |
| Issued date | May 10, 2016 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Service de l'environnement |
| Contact points | celeste.tran@fr.ch |
| Languages | Language independent |
| URL | http://www.fr.ch/saav/fr/pub/securite_alimentaire/eau_potable.htm |
| Relation | geocat.ch permalink |
| Spatial | Canton de Fribourg (FR) |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |