Stable water isotopes in precipitation and streamflow at Plynlimon, Wales, UK
Data and Resources
-
Data Set DocumentationPDF
This file contains a documentation of the data sets, including references to...
-
Weekly stable water isotopesTXT
Data set of weekly stable water isotope data collected at Carreg Wen...
-
7-hourly stable water istopesTXT
Data set of 7-hourly stable water isotope data measured at Carreg Wen...
Additional Info
| Field | Value |
|---|---|
| Identifier | f4e1355d-d645-4419-bf89-67c70dd09dfc@envidat |
| Title for URL of the dataset | stable-water-isotopes-in-precipitation-and-streamflow-at-plynlimon-wales-uk |
| Schedule the publication of the dataset | - |
| Issued date | August 21, 2019 |
| Modification date | May 27, 2020 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | EnviDat |
| Contact points | |
| Languages | English |
| URL | https://www.envidat.ch/#/metadata/water-isotopes-plynlimon |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |