WMS Naturgefahren: Schwachstellen Hochwasser
Data and Resources
-
WMS Naturgefahren: Schwachstellen HochwasserWMS
Naturgefahren: Schwachstellen Hochwasser
Additional Info
| Field | Value |
|---|---|
| Identifier | 1807af50-0ca9-4df0-9ab6-4114f216f0ee@geoinformation-kanton-zuerich |
| Title for URL of the dataset | wms-naturgefahren-schwachstellen-hochwasser |
| Schedule the publication of the dataset | - |
| Issued date | October 16, 2025 |
| Modification date | October 16, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | dominik.koehler@bd.zh.ch |
| Languages | Language independent |
| URL | https://geolion.zh.ch/geodatenservice/show?amp;nbid=2732 |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |