Amtliche Vermessung; Fixpunkte DM01AVZH24
Data and Resources
-
Amtliche Vermessung; Fixpunkte DM01AVZH24WMS
Die Daten der amtlichen Vermessung (AV) und der daraus erstellte Plan für das...
-
Amtliche Vermessung; Fixpunkte DM01AVZH24WFS
Die Daten der amtlichen Vermessung (AV) und der daraus erstellte Plan für das...
-
Amtliche Vermessung; Fixpunkte DM01AVZH24WMS
Die Daten der amtlichen Vermessung (AV) und der daraus erstellte Plan für das...
-
Amtliche Vermessung; Fixpunkte DM01AVZH24WMS
Die Daten der amtlichen Vermessung (AV) und der daraus erstellte Plan für das...
Additional Info
| Field | Value |
|---|---|
| Identifier | 9989f45d-4351-41a4-a35c-843ce65c7d2e@geoinformation-kanton-zuerich |
| Title for URL of the dataset | amtliche-vermessung-fixpunkte-dm01avzh24 |
| Schedule the publication of the dataset | - |
| Issued date | September 11, 2017 |
| Modification date | September 11, 2017 |
| Conforms to | - |
| Update interval | Weekly |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | sven.wenger@bd.zh.ch |
| Languages | Language independent |
| URL | http://geolion.zh.ch/api/v2/getGeodatenmeta.html?giszhnr=441 |
| Relation | geocat.ch permalink |
| Spatial | Kanton Zürich |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |