Passenger vehicles registered for the first time by type of body, type of vehicle as per EU and number of seats
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 561.201d@amt-fuer-statistik-fl |
| Title for URL of the dataset | erstzugelassene-personentransportfahrzeuge-nach-karosserie-fahrzeugart-nach-eu-und-anzahl-sitzp |
| Schedule the publication of the dataset | - |
| Issued date | - |
| Modification date | February 28, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Amt für Statistik |
| Contact points | Amt für Statistik |
| Languages | Language independent |
| URL | https://etab.llv.li/PXWeb/pxweb/de/eTab |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |