Passantenfrequenzen an der Bahnhofstrasse - Stundenwerte
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 3b2dd8cd-7abc-4db3-b4b3-6c7ae717c8be@stadt-zurich |
| Title for URL of the dataset | passantenfrequenzen-an-der-bahnhofstrasse-stundenwerte |
| Schedule the publication of the dataset | - |
| Issued date | July 5, 2022 |
| Modification date | December 30, 2025 |
| Conforms to | - |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Stadtentwicklung, Präsidialdepartement |
| Contact points | Open Data Zürich |
| Languages | German |
| URL | https://data.stadt-zuerich.ch/dataset/hystreet_fussgaengerfrequenzen |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |