WCS Ozon, maximales monatliches 98-Perzentil (Karten Jahreswerte)
Data and Resources
-
WCS Ozon, maximales monatliches 98-Perzentil...SERVICE
Ozon-Immissionen im Kanton Zürich für die Zeitstände 2020 bis aktuell. Es...
Additional Info
| Field | Value |
|---|---|
| Identifier | 02b8c221-9967-46c7-8b91-76fbef277a90@geoinformation-kanton-zuerich |
| Title for URL of the dataset | wcs-ozon-maximales-monatliches-98-perzentil-karten-jahreswerte |
| Schedule the publication of the dataset | - |
| Issued date | March 28, 2024 |
| Modification date | June 11, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Kanton Zürich |
| Contact points | gian-marco.alt@bd.zh.ch |
| Languages | Language independent |
| URL | https://geolion.zh.ch/geodatenservice/show?amp;nbid=2617 |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |