Planungszonen, Gemeinde Morschach
Data and Resources
-
Planungszonen, Gemeinde MorschachWFS
WFS-Dienst des Kantons Schwyz
-
ch.sz.a164a.planungszonen.kommunalWMS
Planungszonen kommunal
-
ch.sz.a094b.oereb.raumplanung.planungszonen.kommunalWMS
ÖREB: Planungszonen kommunal
Additional Info
| Field | Value |
|---|---|
| Identifier | ac6ec942-f362-4c14-abb1-ec6754244846@amt-geoinformation-sz |
| Title for URL of the dataset | planungszonen-gemeinde-morschach |
| Schedule the publication of the dataset | - |
| Issued date | May 16, 2025 |
| Modification date | November 8, 2024 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Gemeinde Morschach |
| Contact points | gemeinde@morschach.ch |
| Languages | Language independent |
| URL | - |
| Relation | |
| Spatial | Morschach |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |