Sondernutzungsplanung Gemeinde Illgau
Data and Resources
-
Sondernutzungsplanung Gemeinde IllgauWFS
WFS-Dienst des Kantons Schwyz
-
ch.sz.a202a.sondernutzungsplanung.illgauWMS
Sondernutzungsplanung Gemeinde Illgau
-
ch.sz.a094b.oereb.raumplanung.nutzungsplanung_k...WMS
ÖREB: Nutzungsplanung kommunal, Illgau, Sondernutzungsplanung
Additional Info
| Field | Value |
|---|---|
| Identifier | 0b94a30f-bf3b-4c27-a7df-fda631f7840c@amt-geoinformation-sz |
| Title for URL of the dataset | oreb-sondernutzungsplanung-gemeinde-illgau |
| Schedule the publication of the dataset | - |
| Issued date | January 13, 2025 |
| Modification date | September 11, 2019 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Gemeinde Illgau |
| Contact points | gemeinde@illgau.ch |
| Languages | Language independent |
| URL | - |
| Relation | geocat.ch permalink |
| Spatial | Illgau |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |