Utilised agricultural area
Data and Resources
-
Utilised agricultural area
-
Utilised agricultural areaSERVICE
Accès aux données (fr) : téléchargement et services web (Géoportail cantonal)
-
Utilised agricultural areaSERVICE
Datenzugriff (de): Download und Webservices (Kantonales Geoportal)
-
0WMS
Surface agricole utile (SAU) et surface d'estivage
-
Map (Preview) Visualization of the dataSERVICE
Visualization of the data
Additional Info
| Field | Value |
|---|---|
| Identifier | 1699ce13-c9e9-40fb-81fd-ba1dbcb66c9c@geoinformation_kanton_freiburg |
| Title for URL of the dataset | landwirtschaftliche-nutzflache |
| Schedule the publication of the dataset | - |
| Issued date | March 11, 2016 |
| Modification date | - |
| Conforms to | - |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Service de l'agriculture |
| Contact points | rafael.tapia2@fr.ch |
| Languages | Language independent |
| URL | https://map.geo.fr.ch/?dataTheme=Agriculture&theme&lang=fr |
| Relation | geocat.ch permalink |
| Spatial | Canton de Fribourg (FR) |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |