Location and surrounding areas in accordance with the Major Accidents Ordinance in the area of the motorway
Data and Resources
-
ch.astra.konsultationsbereiche-nationalstrassenWMS
WMS-FSDI service, layer "Area of consultation of national routes"
-
ch.astra.konsultationsbereiche-nationalstrassenWMTS
WMTS-FSDI service, layer "Area of consultation of national routes"
-
Map (Preview) map.geo.admin.chSERVICE
Additional Info
| Field | Value |
|---|---|
| Identifier | 92fa644c-ca5c-4edf-a3d1-114d27720475@bundesamt-fur-strassen-astra |
| Title for URL of the dataset | lage-und-angrenzende-bereiche-gemass-storfallverordnung-im-bereich-nationalstrassen |
| Schedule the publication of the dataset | - |
| Issued date | March 13, 2025 |
| Modification date | - |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Federal Roads Office |
| Contact points | info@astra.admin.ch |
| Languages | Language independent |
| URL | https://www.astra.admin.ch/astra/de/home/fachleute/weitere-bereiche/geoinformation/geobasisdaten.html |
| Relation | geocat.ch permalink |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |