Kurse pro Kursart 2015-2024
Data and Resources
-
Kurse pro Kursart 2015-2024CSV
Anzahl Ausbildungskurse pro Kursart für den Zeitraum von 2015-2024 Im...
Additional Info
| Field | Value |
|---|---|
| Identifier | 57c34153-331f-4010-b4b4-01a4f29d7a11@bundesamt-fur-zivildienst-zivi |
| Title for URL of the dataset | kurse-pro-kursart-2015-2024 |
| Schedule the publication of the dataset | - |
| Issued date | March 25, 2025 |
| Modification date | - |
| Conforms to | |
| Update interval | Annual |
| Temporal coverage | January 1, 2015 - January 1, 2025 |
| Publisher Information | Federal Office of Zivildienst (CIVI) |
| Contact points | Bundesamt für Zivildienst ZIVI |
| Languages |
|
| URL | https://www.zivi.admin.ch/it/cifre-e-fatti |
| Relation | https://www.fedlex.admin.ch/eli/cc/1996/1445_1445_1445/de |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |