Gewässerschutzkarte Fassungsbrunnen
Data and Resources
-
(GeoPackage, DXF, Shapefile)ZIP
(GeoPackage, DXF, Shapefile)
-
Kanton SchaffhausenWMS
Kanton Schaffhausen
-
Kanton SchaffhausenWFS
Kanton Schaffhausen
Additional Info
| Field | Value |
|---|---|
| Identifier | 678febc4-e682-43cf-be38-d0f8ab1589ea@amt-geoinformation-kanton-schaffhausen |
| Title for URL of the dataset | gewasserschutzkarte-fassungsbrunnen |
| Schedule the publication of the dataset | - |
| Issued date | November 27, 2019 |
| Modification date | January 7, 2026 |
| Conforms to | - |
| Update interval | Weekly |
| Temporal coverage | - |
| Publisher Information | Tiefbau Schaffhausen Gewässer und Materialabbau |
| Contact points | tsh.gewaesser@sh.ch |
| Languages | Language independent |
| URL | - |
| Relation | |
| Spatial | Kanton Schaffhausen |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |