Geopotential height of the 700 hPa-surface, current value 10 min
Data and Resources
-
Map (Preview) map.geo.admin.chSERVICE
Preview map.geo.admin.ch
-
Current Measurement Values (csv, GeoJSON)ZIP
Current Measurement Values (csv, GeoJSON)
Additional Info
| Field | Value |
|---|---|
| Identifier | 800943fd-596a-458c-a570-1c1137451d5f@bundesamt-fur-meteorologie-und-klimatologie-meteoschweiz |
| Title for URL of the dataset | geopotentielle-hohe-der-700-hpa-flache-10-min-mittel |
| Schedule the publication of the dataset | - |
| Issued date | July 3, 2018 |
| Modification date | May 12, 2020 |
| Conforms to | - |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Federal Office of Meterology and Climatology |
| Contact points | kundendienst@meteoschweiz.ch |
| Languages | Language independent |
| URL | https://www.meteoschweiz.admin.ch/wetter/messsysteme/bodenstationen/automatisches-messnetz.html |
| Relation | geocat.ch permalink |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |