Financing through advertising revenue from licensed regional television broadcasters
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | commercial_tv_with_proportion_of_reception_fees_advertising_revenue@bundesamt-fur-kommunikation-bakom |
| Title for URL of the dataset | finanzierung-durch-werbeeinnahmen-von-konzessionierten-regionalfernsehen |
| Schedule the publication of the dataset | - |
| Issued date | March 28, 2024 |
| Modification date | November 18, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2015 - January 1, 2025 |
| Publisher Information | Sektion Finanzen Medien (BAKOM) |
| Contact points | BAKOM | OFCOM | UFCOM |
| Languages | Language independent |
| URL | - |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |