Erosion risk map for arable land, with average soil erosion in tonnes /(ha*year)
Data and Resources
-
Map (Preview) map.geo.admin.chSERVICE
Preview map.geo.admin.ch
-
ch.blw.erosion-quantitativWMS
WMS-FSDI service, layer "Erosion risk crop quantitative"
-
ch.blw.erosion-quantitativWMTS
WMTS-FSDI service, layer "Erosion risk crop quantitative"
-
Erosion risk map for arable land, with average...HTML
Download server from geo.admin.ch
Additional Info
| Field | Value |
|---|---|
| Identifier | 14c92382-adf0-45d9-ad07-d41bd976c2a3@bundesamt-fur-landwirtschaft-blw |
| Title for URL of the dataset | erosionsrisikokarte-der-schweiz-mittlerer-bodenabtrag-in-tonnen-hajahr |
| Schedule the publication of the dataset | - |
| Issued date | March 30, 2019 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Federal Office for Agriculture |
| Contact points | info@blw.admin.ch |
| Languages | Language independent |
| URL | https://www.blw.admin.ch/blw/de/home/nachhaltige-produktion/umwelt/boden.html |
| Relation | geocat.ch permalink |
| Spatial | Landeskarte 1:25'000 |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |