Durchschnittlicher Mietpreis pro m2 in Franken nach Zimmerzahl und 9 Gemeindetypen
Data and Resources
-
Affitto medio per m2 secondo il numero di...XLS
-
Durchschnittlicher Mietpreis pro m2 in Franken...HTML
-
Affitto medio per m2 secondo il numero di...HTML
-
Durchschnittlicher Mietpreis pro m2 in Franken...XLS
-
Loyer moyen par m2 selon le nombre de pièces...HTML
-
Loyer moyen par m2 selon le nombre de pièces...XLS
Additional Info
| Field | Value |
|---|---|
| Identifier | 20784941@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | durchschnittlicher-mietpreis-pro-m2-in-franken-nach-zimmerzahl-und-9-gemeindetypen2 |
| Schedule the publication of the dataset | - |
| Issued date | February 21, 2022 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2012 - January 1, 2021 |
| Publisher Information | Federal Statistical Office |
| Contact points | info@bfs.admin.ch |
| Languages | Language independent |
| URL | https://www.bfs.admin.ch/asset/de/je-d-09.03.03.08 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |