Proportion of areas worth examining from the federal government's perspective for ground-mounted photovoltaic installations of national importance
Data and Resources
-
Map (Preview) map.geo.admin.chSERVICE
Preview map.geo.admin.ch
-
Proportion of areas worth examining from the...HTML
Link for download
Additional Info
| Field | Value |
|---|---|
| Identifier | 5a1735b9-4ffc-450e-b034-ecfcafb2489c@bundesamt-fur-raumentwicklung-are |
| Title for URL of the dataset | anteil-prufenswerter-gebiete-aus-sicht-bund-fur-freistehende-photovoltaikanlagen-von-nationaler |
| Schedule the publication of the dataset | - |
| Issued date | August 27, 2025 |
| Modification date | - |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Federal Office for Spatial Development |
| Contact points | rolf.giezendanner@are.admin.ch |
| Languages | Language independent |
| URL | https://www.are.admin.ch/de/freistehende-photovoltaikanlagen |
| Relation | |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |