Electricity distribution grid costs
Data and Resources
-
Electricity grid usage by end consumersCSV
The data in the csv represent the results of the study based on the scenarios...
-
Electricity grid investment costsCSV
The data in the csv represent the results of the study based on the scenarios...
-
Grid costs before application of rollover methodologyCSV
The data in the csv represent the results of the study based on the scenarios...
Additional Info
| Field | Value |
|---|---|
| Identifier | ogd113@bundesamt-fur-energie-bfe |
| Title for URL of the dataset | Verteilnetzkosten Strom |
| Schedule the publication of the dataset | - |
| Issued date | July 18, 2023 |
| Modification date | July 17, 2023 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | January 1, 2020 - December 31, 2050 |
| Publisher Information | Bundesamt für Energie BFE |
| Contact points | Bundesamt für Energie BFE |
| Languages | Language independent |
| URL | https://www.bfe.admin.ch/bfe/de/home/news-und-medien/medienmitteilungen/mm-test.msg-id-91974.html |
| Relation | Studienbericht |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |