Übersicht Direktzahlungen alle Arten nach Kantonen 2015
Data and Resources
-
Übersicht Direktzahlungen alle Arten nach Kantonen 2015XLS
datastore
Error
-
Aperçu paiements directs par type et canton 2015XLS
datastore
Error
-
Sintesi pagamenti diretti secondo i tipi e per...XLS
datastore
Error
Additional Info
| Field | Value |
|---|---|
| Identifier | Ubersicht-Direktzahlungen-alle-Arten-nach-Kantonen@bundesamt-fur-landwirtschaft-blw |
| Title for URL of the dataset | Übersicht Direktzahlungen alle Arten nach Kantonen 2015 |
| Schedule the publication of the dataset | - |
| Issued date | November 8, 2016 |
| Modification date | - |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | January 1, 2015 - December 31, 2015 |
| Publisher Information | Bundesamt für Landwirtschaft |
| Contact points | Bundesamt für Landwirtschaft |
| Languages |
|
| URL | https://www.blw.admin.ch/blw/de/home/instrumente/direktzahlungen.html |
| Relation | Legal basis |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |