Todesfälle nach Bestattungsart, Geschlecht, 10-Jahres-Altersklasse und Herkunft
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 6f3bf535-265c-4dcd-a5f5-c397d77adf49@stadt-zurich |
| Title for URL of the dataset | todesfalle-nach-bestattungsart-geschlecht-10-jahres-altersklasse-und-herkunft |
| Schedule the publication of the dataset | - |
| Issued date | August 28, 2024 |
| Modification date | March 10, 2025 |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | - |
| Publisher Information | Bevölkerungsamt, Präsidialdepartement |
| Contact points | Open Data Zürich |
| Languages | German |
| URL | https://data.stadt-zuerich.ch/dataset/bev_todesfaelle_jahr_bestattungsart_herkunft_geschlecht_ag_od4204 |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |