Compulsory health care insurance - Insurance companies by number of insured persons since 2001
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 462.201@amt-fuer-statistik-fl |
| Title for URL of the dataset | obligatorische-krankenpflegeversicherung-versicherer-nach-versichertenbestand-seit-20011 |
| Schedule the publication of the dataset | - |
| Issued date | - |
| Modification date | July 25, 2025 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Amt für Statistik |
| Contact points | Amt für Statistik |
| Languages | Language independent |
| URL | https://etab.llv.li/PXWeb/pxweb/de/eTab |
| Relation | - |
| Spatial | - |
| Related datasets | - |
| Documentation | |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |