Materielle und soziale Deprivation der Erwerbstätigen, nach verschiedenen Merkmalen
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | 24285981@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | materielle-und-soziale-deprivation-der-erwerbstatigen-nach-verschiedenen-merkmalen-1 |
| Schedule the publication of the dataset | - |
| Issued date | May 2, 2023 |
| Modification date | - |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | January 1, 2015 - January 1, 2022 |
| Publisher Information | Federal Statistical Office |
| Contact points | info@bfs.admin.ch |
| Languages | Language independent |
| URL | https://www.bfs.admin.ch/asset/de/je-d-20.03.02.03.08 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |