Adults: Convictions o a sanction up to 6 months for offences according to Art. 66a SCC, with and without expulsion, by type of sanction, offence and residence status
Data and Resources
-
Adultes: Condamnations à une peine jusqu'à 6...HTML
-
Adulti: Condanne a una pena fino a 6 mesi in...XLS
-
Erwachsenen: Verurteilungen zu einer Strafe...XLS
-
Adultes: Condamnations à une peine jusqu'à 6...XLS
-
Erwachsenen: Verurteilungen zu einer Strafe...HTML
-
Adults: Convictions o a sanction up to 6...XLS
-
Adulti: Condanne a una pena fino a 6 mesi in...HTML
-
Adults: Convictions o a sanction up to 6...HTML
Additional Info
| Field | Value |
|---|---|
| Identifier | 17244045@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | erwachsenen-verurteilungen-zu-einer-strafe-bis-zu-6-monaten-aufgrund-von-straftaten-nach-art-661 |
| Schedule the publication of the dataset | - |
| Issued date | May 17, 2021 |
| Modification date | - |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | January 1, 2019 - December 31, 2020 |
| Publisher Information | BFS/OFS |
| Contact points | info@bfs.admin.ch |
| Languages |
|
| URL | https://www.bfs.admin.ch/asset/de/je-d-19.03.03.02.01.15.01 |
| Relation | Legal basis |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |