Type of owners of rented dwellings of the six biggest cities, 2022-2024 cumulated
Data and Resources
-
Type de propriétaire des logements de...HTML
-
Eigentümertyp der Mietwohnungen der sechs...XLS
-
Type of owners of rented dwellings of the six...HTML
-
Type of owners of rented dwellings of the six...XLS
-
Type de propriétaire des logements de...XLS
-
Tipo di proprietario delle abitazioni in...HTML
-
Tipo di proprietario delle abitazioni in...XLS
-
Eigentümertyp der Mietwohnungen der sechs...HTML
Additional Info
| Field | Value |
|---|---|
| Identifier | 33947549@bundesamt-fur-statistik-bfs |
| Title for URL of the dataset | eigentumertyp-der-mietwohnungen-der-sechs-grossten-stadte-2021-2023-kumiliert1 |
| Schedule the publication of the dataset | - |
| Issued date | February 17, 2025 |
| Modification date | - |
| Conforms to | - |
| Update interval | Annual |
| Temporal coverage | January 1, 2022 - January 1, 2025 |
| Publisher Information | Federal Statistical Office |
| Contact points | info@bfs.admin.ch |
| Languages | Language independent |
| URL | https://www.bfs.admin.ch/asset/de/je-d-09.03.03.52_2022-2024 |
| Relation | Legal basis |
| Spatial | Grossregionen |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by_ask |
| Metadata Access | API (JSON) Download XML |