Baugebietsgrenze (Nutzungsplanthema)
Data and Resources
-
AGIS DirektdownloadSERVICE
agis.are_DNPBaugebiet
-
ch_ag_geo_are_DNPBaugebietWMS
Baugebietsgrenze (Nutzungsplanthema)
Additional Info
| Field | Value |
|---|---|
| Identifier | f69be71a-7450-4899-96ac-d0a364e2ec61-6571@agis_service_center |
| Title for URL of the dataset | baugebietsgrenze-nutzungsplanthema |
| Schedule the publication of the dataset | - |
| Issued date | December 31, 2007 |
| Modification date | January 6, 2026 |
| Conforms to | - |
| Update interval | Continuous |
| Temporal coverage | - |
| Publisher Information | Abteilung Raumentwicklung |
| Contact points | raumentwicklung@ag.ch |
| Languages | Language independent |
| URL | - |
| Relation | geocat.ch permalink |
| Spatial | - |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |