Lastgang Netzeinspeisung elektrischer Energie in der Stadt Winterthur
Data and Resources
-
Lastgang Netzeinspeisung ab 2023CSV
Der Lastgang wird pro Viertelstunde in Kilowattstunden zusammengefasst.
Additional Info
| Field | Value |
|---|---|
| Identifier | 3122@stadt-winterthur |
| Title for URL of the dataset | lastgang-netzeinspeisung-elektrischer-energie-in-der-stadt-winterthur |
| Schedule the publication of the dataset | - |
| Issued date | September 3, 2025 |
| Modification date | March 8, 2026 |
| Conforms to | - |
| Update interval | - |
| Temporal coverage | - |
| Publisher Information | Stadt Winterthur |
| Contact points | Stadt Winterthur, Stadtwerk Winterthur |
| Languages | German |
| URL | - |
| Relation | - |
| Spatial | - |
| Related datasets | |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_open |
| Metadata Access | API (JSON) Download XML |